
PRELIMINARY ROUNDS & SEMI FINALS
UNDER 12’s - Gary Talbot Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 25-Apr - 6:30pm | Shaw Cross Sharks | 16 | v | Batley Boys | 8 |
| 25-Apr - 6:30pm | Dewsbury Moor | 4 | v | Thornhill Trojan 1st | 20 |
| 18-May - 6:30pm (SF) | Thornhill Trojans | [centre.[/centre] | v | Birstall Victoria | . |
| 17-May - 6:30pm (SF) | Thornhill 2nd | . | v | Shaw Cross Sharks | . |
UNDER 13’s - James Flannigan Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 7-June - 6:30pm | Dewsbury Moor | . | v | Shaw Cross Sharks | . |
| TBA - (FINAL) | Batley Boys | . | v | Dews Moor / Shaw X | . |
UNDER 14’s - The Reporter Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 2-May - 6:30pm | Dewsbury Celtic | 6 | v | Batley Boys | 58 |
| 6-May - 6:30pm (SF) | Sahw Cross 1st | . | v | Thornhill Trojans | withdrawn |
| 10-May - 6:30pm (SF) | Batley Boys | . | v | Shaw Cross Bulls | . |
UNDER 15’s - Malcolm Waring Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 26-Apr - 6:30pm | Dewsbury Celtic | 4 | v | Shaw Cross Sharks | 66 |
| 26-Apr - 6:30pm | Batley Boys | 20 | v | Birstall Victoria | 26 |
| 10-May - 6:30pm | Dewsbury Moor | . | v | Shaw Cross Sharks | . |
UNDER 16’s - The Douglas Hird Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 3-May - 6:30pm (SF) | Dewsbury Moor | . | v | Batley Boys | Withdrawn | 4-May - 6:30pm (SF) | Sahw Cross Sharks | . | v | Dewsbury Celtic | . | [/row][
UNDER 18’s - The Ernest Wilby Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 3-May - 6:30pm (SF) | Shaw Cross Sharks | . | v | Dewsbury Celtic | . |
| TBA-Final | Dews Celtic / Shaw X | . | v | Birstall Victoria | . |
OPEN AGE - John Kane Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 10-May - 6:30pm | Mirfield | . | v | Thornhill Trojans | . |
| 26-May - 6:45pm | Shaw X Sharks/[cell] [cell] . | v | Dewsbury Moor | . | |
| 14-June - 6:30pm (SF) | Shaw x / Dews Moor | 32 | v | Batley Boys | 20 |
| 14-June (SF) | Mirfield / Thornhill | . | v | Dewsbury Celtic | . |
OPEN AGE - Jim Brown Cup
| DATE | HOME TEAM | PTS | . | AWAY TEAM | PTS |
| 15-Apr - 6:30pm | Ossett Trinity | 36 | v | Dewsbury Celtic | 16 |
| 26-May - 6:45pm | Shaw X (A) | . | v | Dewsbury Moor (A) | . |
| 28-June - 6:30pm (SF) | Thornhill | . | v | Shaw x (A) / Dews Moor (A) | . |
| 28-June 6:30pm (SF) | Ossett / Dews Celtic (A) | . | v | Batley Boys (A) | . |